| 
| ILUC + RCM |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-01 |  | 0.1 | 6.9e+00 | 4.6e+01 | 5.29e+01 | 143 |  
| 2.5e-01 |  | 0.2 | 7.4e+00 | 5.2e+01 | 5.94e+01 | 153 |  
| 1.0e-01 |  | 0.3 | 8.5e+00 | 2.5e+01 | 3.35e+01 | 69 |  
| 5.0e-02 |  | 0.4 | 9.6e+00 | 2.1e+01 | 3.06e+01 | 54 |  
| 2.5e-02 |  | 0.6 | 1.1e+01 | 2.1e+01 | 3.20e+01 | 51 |  
| 1.0e-02 |  | 0.8 | 1.5e+01 | 1.4e+01 | 2.90e+01 | 30 |  
| 1.0e-03 |  | 2.4 | 5.5e+01 | 1.0e+01 | 6.50e+01 | 15 |  
| 1.0e-04 |  | 7.3 | 4.5e+02 | 8.6e+00 | 4.59e+02 | 7 |  |  | 
| ILUC + RCM + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-01 |  | 0.2 | 7.3e+00 | 6.6e+01 | 7.33e+01 | 213 |  
| 5.0e-02 |  | 0.2 | 8.1e+00 | 3.9e+01 | 4.71e+01 | 121 |  
| 2.5e-02 |  | 0.3 | 9.5e+00 | 2.8e+01 | 3.75e+01 | 82 |  
| 1.0e-02 |  | 0.5 | 1.3e+01 | 2.3e+01 | 3.60e+01 | 61 |  
| 1.0e-03 |  | 1.6 | 4.1e+01 | 1.6e+01 | 5.70e+01 | 29 |  
| 1.0e-04 |  | 4.6 | 2.2e+02 | 1.3e+01 | 2.33e+02 | 15 |  
| 1.0e-05 |  | 11.8 | 1.3e+03 | 1.1e+01 | 1.31e+03 | 7 |  | 
| 
| ILUC + MMD |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
 
| 2.5e-01 |  | 0.2 | 1.9e+02 | 1.2e+02 | 3.10e+02 | 301 |  
| 1.0e-01 |  | 0.3 | 1.9e+02 | 7.1e+01 | 2.61e+02 | 170 |  
| 5.0e-02 |  | 0.4 | 1.8e+02 | 4.6e+01 | 2.26e+02 | 111 |  
| 2.5e-02 |  | 0.6 | 1.8e+02 | 4.2e+01 | 2.22e+02 | 93 |  
| 1.0e-02 |  | 0.8 | 1.9e+02 | 2.6e+01 | 2.16e+02 | 54 |  
| 1.0e-03 |  | 1.7 | 2.1e+02 | 1.7e+01 | 2.27e+02 | 27 |  
| 1.0e-05 |  | 4.9 | 3.9e+02 | 4.8e+00 | 3.95e+02 | 5 |  |  | 
| ILUC + MMD + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  | 
| 
| ILUC + AMF |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-02 |  | 5.8 | 5.1e+02 | 3.2e+02 | 8.30e+02 | 271 |  
| 2.5e-02 |  | 11.0 | 1.3e+03 | 2.8e+02 | 1.58e+03 | 160 |  
| 1.0e-02 |  | -0.0 | 3.0e+03 | - | - | failure |  |  | 
| ILUC + AMF + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  | 
| 
| ILUC + Multilevel ND |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
 
| 1.0e-02 |  | 1.0 | 3.2e+01 | 2.3e+01 | 5.50e+01 | 72 |  
| 1.0e-03 |  | 2.4 | 6.4e+01 | 1.4e+01 | 7.80e+01 | 29 |  
| 1.0e-04 |  | 4.6 | 1.6e+02 | 6.8e+00 | 1.67e+02 | 10 |  
| 1.0e-05 |  | 6.7 | 2.9e+02 | 5.2e+00 | 2.95e+02 | 6 |  |  | 
| ILUC + Multilevel ND + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-02 |  | 0.4 | 2.5e+01 | 2.3e+01 | 4.80e+01 | 89 |  
| 1.0e-03 |  | 1.1 | 3.7e+01 | 1.7e+01 | 5.40e+01 | 46 |  
| 1.0e-04 |  | 2.2 | 7.4e+01 | 7.1e+00 | 8.11e+01 | 15 |  
| 1.0e-05 |  | 3.6 | 1.4e+02 | 4.2e+00 | 1.44e+02 | 7 |  |