| 
| ILUPACK - SIMPLE VERSION + PQ |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-04 | 1.0e+01 | 2.1 | 3.2e+00 | 8.2e-01 | 4.02e+00 | 17 |  
| 1.0e-04 | 2.5e+01 | 2.3 | 3.5e+00 | 6.4e-01 | 4.14e+00 | 13 |  
| 1.0e-04 | 5.0e+01 | 2.3 | 3.4e+00 | 6.4e-01 | 4.04e+00 | 13 |  
| 1.0e-04 | 1.0e+02 | 2.3 | 3.4e+00 | 6.4e-01 | 4.04e+00 | 13 |  
| 1.0e-05 | 1.0e+01 | 2.6 | 4.1e+00 | 3.9e-01 | 4.49e+00 | 7 |  |  | 
| ILUPACK - SIMPLE VERSION + PQ + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-03 | 5.0e+01 | 1.8 | 2.4e+00 | 8.4e+00 | 1.08e+01 | 245 |  
| 1.0e-04 | 1.0e+01 | 2.2 | 2.6e+00 | 5.0e-01 | 3.10e+00 | 14 |  
| 1.0e-04 | 2.5e+01 | 2.2 | 2.8e+00 | 4.8e-01 | 3.28e+00 | 12 |  
| 1.0e-04 | 5.0e+01 | 2.3 | 2.7e+00 | 6.3e-01 | 3.33e+00 | 16 |  
| 1.0e-04 | 1.0e+02 | 2.3 | 3.0e+00 | 7.1e-01 | 3.71e+00 | 15 |  
| 1.0e-05 | 1.0e+01 | 2.5 | 3.6e+00 | 3.0e-01 | 3.90e+00 | 7 |  | 
| 
| ILUPACK - SIMPLE VERSION + RCM |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-04 | 1.0e+01 | 2.2 | 3.5e+00 | 6.6e-01 | 4.16e+00 | 14 |  
| 1.0e-04 | 2.5e+01 | 2.1 | 3.5e+00 | 8.0e-01 | 4.30e+00 | 17 |  
| 1.0e-04 | 5.0e+01 | 2.2 | 3.6e+00 | 6.7e-01 | 4.27e+00 | 14 |  
| 1.0e-04 | 1.0e+02 | 2.2 | 3.5e+00 | 6.7e-01 | 4.17e+00 | 14 |  
| 1.0e-05 | 1.0e+01 | 2.6 | 4.3e+00 | 4.3e-01 | 4.73e+00 | 8 |  |  | 
| ILUPACK - SIMPLE VERSION + RCM + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 2.5e-02 | 1.0e+02 | 1.9 | 2.8e+00 | 9.1e+00 | 1.19e+01 | 185 |  
| 1.0e-02 | 2.5e+01 | 1.9 | 2.7e+00 | 8.7e+00 | 1.14e+01 | 181 |  
| 1.0e-02 | 5.0e+01 | 2.0 | 3.3e+00 | 2.8e+00 | 6.10e+00 | 56 |  
| 1.0e-02 | 1.0e+02 | 2.0 | 3.0e+00 | 1.4e+00 | 4.40e+00 | 25 |  
| 5.0e-03 | 2.5e+01 | 2.0 | 2.9e+00 | 1.3e+00 | 4.20e+00 | 25 |  
| 5.0e-03 | 5.0e+01 | 2.1 | 3.6e+00 | 1.2e+00 | 4.80e+00 | 21 |  
| 5.0e-03 | 1.0e+02 | 2.2 | 3.5e+00 | 1.1e+00 | 4.60e+00 | 19 |  
| 2.5e-03 | 1.0e+01 | 1.8 | 2.7e+00 | 4.2e+00 | 6.90e+00 | 92 |  
| 2.5e-03 | 2.5e+01 | 2.1 | 3.0e+00 | 9.6e-01 | 3.96e+00 | 19 |  
| 2.5e-03 | 5.0e+01 | 2.2 | 3.7e+00 | 6.7e-01 | 4.37e+00 | 12 |  
| 2.5e-03 | 1.0e+02 | 2.3 | 3.5e+00 | 8.4e-01 | 4.34e+00 | 14 |  
| 1.0e-03 | 1.0e+01 | 2.0 | 3.1e+00 | 1.2e+00 | 4.30e+00 | 24 |  
| 1.0e-03 | 2.5e+01 | 2.3 | 3.7e+00 | 6.4e-01 | 4.34e+00 | 11 |  
| 1.0e-03 | 5.0e+01 | 2.3 | 4.0e+00 | 5.5e-01 | 4.55e+00 | 9 |  | 
| 
| ILUPACK - SIMPLE VERSION + MMD |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
 
| 1.0e-03 | 1.0e+02 | 1.8 | 4.2e+02 | 4.3e+00 | 4.24e+02 | 116 |  
| 1.0e-04 | 1.0e+01 | 2.1 | 4.2e+02 | 6.7e-01 | 4.21e+02 | 17 |  
| 1.0e-04 | 2.5e+01 | 2.1 | 4.2e+02 | 6.9e-01 | 4.21e+02 | 17 |  
| 1.0e-04 | 5.0e+01 | 2.1 | 4.2e+02 | 6.7e-01 | 4.21e+02 | 17 |  
| 1.0e-04 | 1.0e+02 | 2.1 | 4.2e+02 | 6.8e-01 | 4.21e+02 | 17 |  
| 1.0e-05 | 1.0e+01 | 2.6 | 4.2e+02 | 3.7e-01 | 4.20e+02 | 8 |  |  | 
| ILUPACK - SIMPLE VERSION + MMD + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-03 | 1.0e+02 | 2.3 | 9.2e+00 | 2.1e+01 | 3.02e+01 | 340 |  
| 2.5e-03 | 1.0e+01 | 1.9 | 1.0e+01 | 2.7e+00 | 1.27e+01 | 60 |  
| 2.5e-03 | 2.5e+01 | 2.2 | 1.0e+01 | 1.3e+00 | 1.13e+01 | 24 |  
| 2.5e-03 | 5.0e+01 | 2.2 | 9.9e+00 | 1.0e+00 | 1.09e+01 | 21 |  
| 2.5e-03 | 1.0e+02 | 2.4 | 9.2e+00 | 1.0e+00 | 1.02e+01 | 19 |  
| 1.0e-03 | 1.0e+01 | 2.1 | 1.1e+01 | 1.1e+00 | 1.21e+01 | 23 |  
| 1.0e-03 | 2.5e+01 | 2.3 | 1.1e+01 | 8.5e-01 | 1.18e+01 | 15 |  
| 1.0e-03 | 5.0e+01 | 2.4 | 9.5e+00 | 7.4e-01 | 1.02e+01 | 14 |  
| 1.0e-03 | 1.0e+02 | 2.6 | 9.7e+00 | 7.7e-01 | 1.05e+01 | 13 |  
| 1.0e-04 | 1.0e+01 | 2.7 | 1.2e+01 | 4.4e-01 | 1.24e+01 | 8 |  | 
| 
| ILUPACK - SIMPLE VERSION + AMF |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-03 | 2.5e+01 | 1.8 | 1.1e+01 | 5.4e+00 | 1.64e+01 | 120 |  
| 1.0e-03 | 1.0e+02 | 1.8 | 1.1e+01 | 1.9e+01 | 3.00e+01 | 432 |  
| 1.0e-04 | 1.0e+01 | 2.1 | 1.2e+01 | 9.3e-01 | 1.29e+01 | 19 |  
| 1.0e-04 | 2.5e+01 | 2.2 | 1.2e+01 | 6.5e-01 | 1.27e+01 | 13 |  
| 1.0e-04 | 5.0e+01 | 2.2 | 1.2e+01 | 6.3e-01 | 1.26e+01 | 13 |  
| 1.0e-04 | 1.0e+02 | 2.2 | 1.2e+01 | 6.8e-01 | 1.27e+01 | 14 |  
| 1.0e-05 | 1.0e+01 | 2.6 | 1.3e+01 | 4.4e-01 | 1.34e+01 | 8 |  |  | 
| ILUPACK - SIMPLE VERSION + AMF + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-03 | 2.5e+01 | 2.0 | 3.0e+00 | 8.6e+00 | 1.16e+01 | 185 |  
| 5.0e-03 | 5.0e+01 | 2.0 | 2.7e+00 | 7.3e+00 | 1.00e+01 | 151 |  
| 5.0e-03 | 1.0e+02 | 2.2 | 2.9e+00 | 7.6e+00 | 1.05e+01 | 151 |  
| 2.5e-03 | 1.0e+01 | 1.8 | 2.7e+00 | 2.3e+00 | 5.00e+00 | 57 |  
| 2.5e-03 | 2.5e+01 | 2.1 | 3.1e+00 | 1.1e+00 | 4.20e+00 | 23 |  
| 2.5e-03 | 5.0e+01 | 2.2 | 3.1e+00 | 8.6e-01 | 3.96e+00 | 18 |  
| 2.5e-03 | 1.0e+02 | 2.3 | 3.0e+00 | 8.6e-01 | 3.86e+00 | 17 |  
| 1.0e-03 | 1.0e+01 | 2.3 | 3.2e+00 | 9.8e-01 | 4.18e+00 | 22 |  
| 1.0e-03 | 2.5e+01 | 2.4 | 3.4e+00 | 6.7e-01 | 4.07e+00 | 14 |  
| 1.0e-03 | 5.0e+01 | 2.4 | 3.2e+00 | 6.3e-01 | 3.83e+00 | 13 |  
| 1.0e-03 | 1.0e+02 | 2.5 | 3.0e+00 | 6.1e-01 | 3.61e+00 | 12 |  
| 1.0e-04 | 1.0e+01 | 2.6 | 3.7e+00 | 4.0e-01 | 4.10e+00 | 8 |  | 
| 
| ILUPACK - SIMPLE VERSION + Multilevel ND |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
 |  | 
| ILUPACK - SIMPLE VERSION + Multilevel ND + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 2.5e-02 | 1.0e+02 | 2.0 | 3.5e+00 | 3.6e+00 | 7.10e+00 | 93 |  
| 1.0e-02 | 2.5e+01 | 2.0 | 3.6e+00 | 5.4e+00 | 9.00e+00 | 150 |  
| 1.0e-02 | 5.0e+01 | 2.0 | 3.6e+00 | 1.5e+00 | 5.10e+00 | 37 |  
| 1.0e-02 | 1.0e+02 | 2.2 | 3.6e+00 | 1.0e+00 | 4.60e+00 | 24 |  
| 5.0e-03 | 2.5e+01 | 2.1 | 3.7e+00 | 1.1e+00 | 4.80e+00 | 28 |  
| 5.0e-03 | 5.0e+01 | 2.2 | 3.9e+00 | 8.9e-01 | 4.79e+00 | 22 |  
| 5.0e-03 | 1.0e+02 | 2.3 | 3.7e+00 | 7.9e-01 | 4.49e+00 | 18 |  
| 2.5e-03 | 1.0e+01 | 1.9 | 4.0e+00 | 9.1e-01 | 4.91e+00 | 27 |  
| 2.5e-03 | 2.5e+01 | 2.2 | 3.9e+00 | 7.6e-01 | 4.66e+00 | 19 |  
| 2.5e-03 | 5.0e+01 | 2.3 | 4.0e+00 | 6.4e-01 | 4.64e+00 | 15 |  
| 2.5e-03 | 1.0e+02 | 2.4 | 3.8e+00 | 5.0e-01 | 4.30e+00 | 11 |  
| 1.0e-03 | 1.0e+01 | 2.1 | 4.2e+00 | 6.5e-01 | 4.85e+00 | 18 |  
| 1.0e-03 | 2.5e+01 | 2.4 | 4.1e+00 | 4.6e-01 | 4.56e+00 | 11 |  
| 1.0e-03 | 5.0e+01 | 2.5 | 4.1e+00 | 4.0e-01 | 4.50e+00 | 9 |  |