| 
| ILUPACK - SIMPLE VERSION + PQ |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-01 | 1.0e+01 | 1.1 | 4.9e-01 | 8.8e-01 | 1.37e+00 | 109 |  
| 1.0e-01 | 2.5e+01 | 1.1 | 5.1e-01 | 7.5e-01 | 1.26e+00 | 92 |  
| 1.0e-01 | 5.0e+01 | 1.1 | 4.7e-01 | 7.7e-01 | 1.24e+00 | 93 |  
| 1.0e-01 | 1.0e+02 | 1.1 | 4.9e-01 | 7.0e-01 | 1.19e+00 | 93 |  
| 5.0e-02 | 1.0e+01 | 1.2 | 5.7e-01 | 2.3e-01 | 8.00e-01 | 31 |  
| 5.0e-02 | 2.5e+01 | 1.4 | 5.8e-01 | 2.5e-01 | 8.30e-01 | 28 |  
| 5.0e-02 | 5.0e+01 | 1.4 | 6.2e-01 | 2.5e-01 | 8.70e-01 | 29 |  
| 5.0e-02 | 1.0e+02 | 1.4 | 6.3e-01 | 2.7e-01 | 9.00e-01 | 29 |  
| 2.5e-02 | 1.0e+01 | 1.4 | 6.9e-01 | 2.0e-01 | 8.90e-01 | 22 |  
| 2.5e-02 | 2.5e+01 | 1.6 | 7.0e-01 | 1.8e-01 | 8.80e-01 | 21 |  
| 2.5e-02 | 5.0e+01 | 1.6 | 7.7e-01 | 1.9e-01 | 9.60e-01 | 20 |  
| 2.5e-02 | 1.0e+02 | 1.6 | 7.6e-01 | 1.7e-01 | 9.30e-01 | 20 |  
| 1.0e-02 | 1.0e+01 | 1.7 | 7.7e-01 | 1.2e-01 | 8.90e-01 | 16 |  
| 1.0e-02 | 2.5e+01 | 1.8 | 9.0e-01 | 1.5e-01 | 1.05e+00 | 15 |  
| 1.0e-02 | 5.0e+01 | 2.0 | 9.9e-01 | 1.5e-01 | 1.14e+00 | 15 |  
| 1.0e-02 | 1.0e+02 | 2.0 | 1.0e+00 | 1.5e-01 | 1.15e+00 | 15 |  
| 5.0e-03 | 1.0e+01 | 2.0 | 9.6e-01 | 1.1e-01 | 1.07e+00 | 12 |  
| 5.0e-03 | 2.5e+01 | 2.2 | 1.1e+00 | 1.5e-01 | 1.25e+00 | 13 |  
| 5.0e-03 | 5.0e+01 | 2.3 | 1.2e+00 | 1.5e-01 | 1.35e+00 | 12 |  
| 5.0e-03 | 1.0e+02 | 2.4 | 1.3e+00 | 1.2e-01 | 1.42e+00 | 12 |  
| 2.5e-03 | 1.0e+01 | 2.2 | 1.2e+00 | 1.1e-01 | 1.31e+00 | 10 |  
| 2.5e-03 | 2.5e+01 | 2.4 | 1.3e+00 | 1.2e-01 | 1.42e+00 | 10 |  
| 2.5e-03 | 5.0e+01 | 2.5 | 1.4e+00 | 1.2e-01 | 1.52e+00 | 10 |  
| 2.5e-03 | 1.0e+02 | 2.6 | 1.4e+00 | 1.5e-01 | 1.55e+00 | 10 |  
| 1.0e-03 | 1.0e+01 | 2.6 | 1.4e+00 | 1.2e-01 | 1.52e+00 | 9 |  |  | 
| ILUPACK - SIMPLE VERSION + PQ + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 1.0e-01 | 1.0e+01 | 1.1 | 3.9e-01 | 8.5e-01 | 1.24e+00 | 119 |  
| 1.0e-01 | 2.5e+01 | 1.1 | 4.3e-01 | 8.6e-01 | 1.29e+00 | 119 |  
| 1.0e-01 | 5.0e+01 | 1.1 | 4.2e-01 | 8.8e-01 | 1.30e+00 | 119 |  
| 1.0e-01 | 1.0e+02 | 1.2 | 4.6e-01 | 9.1e-01 | 1.37e+00 | 121 |  
| 5.0e-02 | 1.0e+01 | 1.2 | 4.9e-01 | 2.5e-01 | 7.40e-01 | 34 |  
| 5.0e-02 | 2.5e+01 | 1.3 | 5.3e-01 | 2.4e-01 | 7.70e-01 | 30 |  
| 5.0e-02 | 5.0e+01 | 1.4 | 5.6e-01 | 2.5e-01 | 8.10e-01 | 30 |  
| 5.0e-02 | 1.0e+02 | 1.4 | 6.0e-01 | 2.5e-01 | 8.50e-01 | 30 |  
| 2.5e-02 | 1.0e+01 | 1.4 | 6.0e-01 | 1.6e-01 | 7.60e-01 | 21 |  
| 2.5e-02 | 2.5e+01 | 1.5 | 6.4e-01 | 1.8e-01 | 8.20e-01 | 21 |  
| 2.5e-02 | 5.0e+01 | 1.5 | 6.3e-01 | 1.6e-01 | 7.90e-01 | 20 |  
| 2.5e-02 | 1.0e+02 | 1.5 | 6.2e-01 | 1.5e-01 | 7.70e-01 | 20 |  
| 1.0e-02 | 1.0e+01 | 1.7 | 7.6e-01 | 1.1e-01 | 8.70e-01 | 14 |  
| 1.0e-02 | 2.5e+01 | 1.9 | 8.2e-01 | 1.4e-01 | 9.60e-01 | 14 |  
| 1.0e-02 | 5.0e+01 | 1.9 | 8.4e-01 | 1.2e-01 | 9.60e-01 | 13 |  
| 1.0e-02 | 1.0e+02 | 1.9 | 8.4e-01 | 1.2e-01 | 9.60e-01 | 13 |  
| 5.0e-03 | 1.0e+01 | 2.0 | 9.3e-01 | 9.0e-02 | 1.02e+00 | 11 |  
| 5.0e-03 | 2.5e+01 | 2.1 | 9.3e-01 | 1.0e-01 | 1.03e+00 | 11 |  
| 5.0e-03 | 5.0e+01 | 2.3 | 1.0e+00 | 1.0e-01 | 1.10e+00 | 11 |  
| 5.0e-03 | 1.0e+02 | 2.2 | 1.0e+00 | 1.1e-01 | 1.11e+00 | 11 |  
| 2.5e-03 | 1.0e+01 | 2.2 | 1.0e+00 | 9.0e-02 | 1.09e+00 | 9 |  | 
| 
| ILUPACK - SIMPLE VERSION + RCM |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 2.5e-01 | 1.0e+01 | 0.9 | 4.0e-01 | 5.1e-01 | 9.10e-01 | 67 |  
| 2.5e-01 | 2.5e+01 | 1.2 | 5.0e-01 | 4.1e-01 | 9.10e-01 | 43 |  
| 2.5e-01 | 5.0e+01 | 1.3 | 5.3e-01 | 6.2e-01 | 1.15e+00 | 53 |  
| 2.5e-01 | 1.0e+02 | 1.4 | 6.0e-01 | 6.6e-01 | 1.26e+00 | 47 |  
| 1.0e-01 | 1.0e+01 | 1.1 | 5.4e-01 | 2.8e-01 | 8.20e-01 | 29 |  
| 1.0e-01 | 2.5e+01 | 1.3 | 6.4e-01 | 2.8e-01 | 9.20e-01 | 25 |  
| 1.0e-01 | 5.0e+01 | 1.5 | 6.7e-01 | 2.7e-01 | 9.40e-01 | 21 |  
| 1.0e-01 | 1.0e+02 | 1.5 | 6.8e-01 | 2.8e-01 | 9.60e-01 | 21 |  
| 5.0e-02 | 1.0e+01 | 1.2 | 6.0e-01 | 2.1e-01 | 8.10e-01 | 21 |  
| 5.0e-02 | 2.5e+01 | 1.5 | 7.2e-01 | 2.1e-01 | 9.30e-01 | 17 |  
| 5.0e-02 | 5.0e+01 | 1.6 | 8.7e-01 | 2.8e-01 | 1.15e+00 | 18 |  
| 5.0e-02 | 1.0e+02 | 1.6 | 8.8e-01 | 2.7e-01 | 1.15e+00 | 18 |  
| 2.5e-02 | 1.0e+01 | 1.3 | 7.3e-01 | 2.0e-01 | 9.30e-01 | 18 |  
| 2.5e-02 | 2.5e+01 | 1.6 | 7.8e-01 | 1.8e-01 | 9.60e-01 | 14 |  
| 2.5e-02 | 5.0e+01 | 1.8 | 9.1e-01 | 2.0e-01 | 1.11e+00 | 12 |  
| 2.5e-02 | 1.0e+02 | 1.9 | 7.8e-01 | 1.9e-01 | 9.70e-01 | 11 |  
| 1.0e-02 | 1.0e+01 | 1.5 | 8.5e-01 | 1.6e-01 | 1.01e+00 | 13 |  
| 1.0e-02 | 2.5e+01 | 1.7 | 8.7e-01 | 1.4e-01 | 1.01e+00 | 10 |  
| 1.0e-02 | 5.0e+01 | 1.9 | 1.0e+00 | 1.5e-01 | 1.15e+00 | 9 |  
| 5.0e-03 | 1.0e+01 | 1.6 | 9.6e-01 | 1.3e-01 | 1.09e+00 | 11 |  |  | 
| ILUPACK - SIMPLE VERSION + RCM + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 2.5e-01 | 1.0e+01 | 0.9 | 4.0e-01 | 3.6e-01 | 7.60e-01 | 54 |  
| 2.5e-01 | 2.5e+01 | 1.1 | 4.8e-01 | 3.3e-01 | 8.10e-01 | 44 |  
| 2.5e-01 | 5.0e+01 | 1.2 | 4.3e-01 | 2.2e-01 | 6.50e-01 | 26 |  
| 2.5e-01 | 1.0e+02 | 1.4 | 4.7e-01 | 2.6e-01 | 7.30e-01 | 27 |  
| 1.0e-01 | 1.0e+01 | 1.1 | 5.3e-01 | 2.2e-01 | 7.50e-01 | 28 |  
| 1.0e-01 | 2.5e+01 | 1.2 | 5.5e-01 | 1.7e-01 | 7.20e-01 | 22 |  
| 1.0e-01 | 5.0e+01 | 1.4 | 5.9e-01 | 1.9e-01 | 7.80e-01 | 21 |  
| 1.0e-01 | 1.0e+02 | 1.5 | 5.1e-01 | 2.1e-01 | 7.20e-01 | 21 |  
| 5.0e-02 | 1.0e+01 | 1.3 | 6.2e-01 | 1.8e-01 | 8.00e-01 | 23 |  
| 5.0e-02 | 2.5e+01 | 1.4 | 7.1e-01 | 1.5e-01 | 8.60e-01 | 17 |  
| 5.0e-02 | 5.0e+01 | 1.5 | 6.2e-01 | 1.5e-01 | 7.70e-01 | 16 |  
| 5.0e-02 | 1.0e+02 | 1.6 | 5.8e-01 | 1.6e-01 | 7.40e-01 | 16 |  
| 2.5e-02 | 1.0e+01 | 1.4 | 7.5e-01 | 1.4e-01 | 8.90e-01 | 16 |  
| 2.5e-02 | 2.5e+01 | 1.5 | 7.9e-01 | 1.2e-01 | 9.10e-01 | 13 |  
| 2.5e-02 | 5.0e+01 | 1.6 | 7.5e-01 | 1.1e-01 | 8.60e-01 | 11 |  
| 2.5e-02 | 1.0e+02 | 1.7 | 6.5e-01 | 1.2e-01 | 7.70e-01 | 11 |  
| 1.0e-02 | 1.0e+01 | 1.6 | 9.5e-01 | 1.1e-01 | 1.06e+00 | 12 |  
| 1.0e-02 | 2.5e+01 | 1.7 | 9.7e-01 | 9.0e-02 | 1.06e+00 | 9 |  
| 5.0e-03 | 1.0e+01 | 1.8 | 1.1e+00 | 1.0e-01 | 1.20e+00 | 10 |  | 
| 
| ILUPACK - SIMPLE VERSION + MMD |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
 
| 2.5e-01 | 2.5e+01 | 0.8 | 6.7e-01 | 2.9e+00 | 3.57e+00 | 391 |  
| 2.5e-01 | 5.0e+01 | 0.8 | 7.5e-01 | 1.8e+00 | 2.55e+00 | 246 |  
| 2.5e-01 | 1.0e+02 | 0.9 | 8.8e-01 | 2.5e+00 | 3.38e+00 | 272 |  
| 1.0e-01 | 1.0e+01 | 1.1 | 7.5e-01 | 5.2e-01 | 1.27e+00 | 51 |  
| 1.0e-01 | 2.5e+01 | 1.1 | 8.6e-01 | 3.3e-01 | 1.19e+00 | 29 |  
| 1.0e-01 | 5.0e+01 | 1.1 | 1.0e+00 | 3.0e-01 | 1.30e+00 | 29 |  
| 1.0e-01 | 1.0e+02 | 1.0 | 1.2e+00 | 3.9e-01 | 1.59e+00 | 35 |  
| 5.0e-02 | 1.0e+01 | 1.3 | 9.0e-01 | 2.8e-01 | 1.18e+00 | 23 |  
| 5.0e-02 | 2.5e+01 | 1.3 | 1.0e+00 | 2.4e-01 | 1.24e+00 | 21 |  
| 5.0e-02 | 5.0e+01 | 1.3 | 1.3e+00 | 2.3e-01 | 1.53e+00 | 18 |  
| 5.0e-02 | 1.0e+02 | 1.2 | 1.5e+00 | 2.4e-01 | 1.74e+00 | 21 |  
| 2.5e-02 | 1.0e+01 | 1.5 | 1.0e+00 | 2.0e-01 | 1.20e+00 | 16 |  
| 2.5e-02 | 2.5e+01 | 1.6 | 1.2e+00 | 1.9e-01 | 1.39e+00 | 13 |  
| 2.5e-02 | 5.0e+01 | 1.6 | 1.5e+00 | 1.7e-01 | 1.67e+00 | 12 |  
| 2.5e-02 | 1.0e+02 | 1.7 | 2.3e+00 | 1.9e-01 | 2.49e+00 | 12 |  
| 1.0e-02 | 1.0e+01 | 1.7 | 1.2e+00 | 1.8e-01 | 1.38e+00 | 12 |  
| 1.0e-02 | 2.5e+01 | 1.9 | 1.5e+00 | 1.4e-01 | 1.64e+00 | 10 |  
| 1.0e-02 | 5.0e+01 | 2.0 | 2.0e+00 | 1.1e-01 | 2.11e+00 | 9 |  
| 1.0e-02 | 1.0e+02 | 1.8 | 2.7e+00 | 1.0e-01 | 2.80e+00 | 11 |  
| 5.0e-03 | 1.0e+01 | 2.0 | 1.3e+00 | 1.3e-01 | 1.43e+00 | 10 |  |  | 
| ILUPACK - SIMPLE VERSION + MMD + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 2.5e-01 | 1.0e+01 | 0.8 | 5.6e-01 | 3.4e+00 | 3.96e+00 | 443 |  
| 2.5e-01 | 2.5e+01 | 0.9 | 5.8e-01 | 2.8e+00 | 3.38e+00 | 324 |  
| 2.5e-01 | 5.0e+01 | 1.1 | 5.4e-01 | 3.7e+00 | 4.24e+00 | 364 |  
| 2.5e-01 | 1.0e+02 | 1.1 | 5.5e-01 | 4.3e+00 | 4.85e+00 | 402 |  
| 1.0e-01 | 1.0e+01 | 1.0 | 6.7e-01 | 3.0e-01 | 9.70e-01 | 35 |  
| 1.0e-01 | 2.5e+01 | 1.1 | 6.5e-01 | 3.2e-01 | 9.70e-01 | 30 |  
| 1.0e-01 | 5.0e+01 | 1.3 | 5.6e-01 | 3.5e-01 | 9.10e-01 | 29 |  
| 1.0e-01 | 1.0e+02 | 1.3 | 5.7e-01 | 3.6e-01 | 9.30e-01 | 28 |  
| 5.0e-02 | 1.0e+01 | 1.1 | 7.3e-01 | 1.9e-01 | 9.20e-01 | 21 |  
| 5.0e-02 | 2.5e+01 | 1.2 | 7.1e-01 | 1.8e-01 | 8.90e-01 | 18 |  
| 5.0e-02 | 5.0e+01 | 1.4 | 6.2e-01 | 1.8e-01 | 8.00e-01 | 17 |  
| 5.0e-02 | 1.0e+02 | 1.5 | 6.2e-01 | 2.1e-01 | 8.30e-01 | 16 |  
| 2.5e-02 | 1.0e+01 | 1.2 | 8.1e-01 | 1.2e-01 | 9.30e-01 | 13 |  
| 2.5e-02 | 2.5e+01 | 1.3 | 7.2e-01 | 1.3e-01 | 8.50e-01 | 11 |  
| 2.5e-02 | 5.0e+01 | 1.5 | 6.5e-01 | 1.3e-01 | 7.80e-01 | 10 |  
| 2.5e-02 | 1.0e+02 | 1.6 | 6.0e-01 | 1.3e-01 | 7.30e-01 | 9 |  
| 1.0e-02 | 1.0e+01 | 1.4 | 9.4e-01 | 1.0e-01 | 1.04e+00 | 10 |  | 
| 
| ILUPACK - SIMPLE VERSION + AMF |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-01 | 2.5e+01 | 0.6 | 3.8e-01 | 2.3e+00 | 2.68e+00 | 372 |  
| 5.0e-01 | 5.0e+01 | 0.6 | 4.4e-01 | 2.9e+00 | 3.34e+00 | 455 |  
| 5.0e-01 | 1.0e+02 | 0.6 | 4.6e-01 | 2.4e+00 | 2.86e+00 | 371 |  
| 2.5e-01 | 1.0e+01 | 0.8 | 4.4e-01 | 7.4e-01 | 1.18e+00 | 96 |  
| 2.5e-01 | 2.5e+01 | 0.8 | 4.7e-01 | 7.9e-01 | 1.26e+00 | 101 |  
| 2.5e-01 | 5.0e+01 | 0.8 | 5.9e-01 | 6.4e-01 | 1.23e+00 | 79 |  
| 2.5e-01 | 1.0e+02 | 0.8 | 6.1e-01 | 6.5e-01 | 1.26e+00 | 85 |  
| 1.0e-01 | 1.0e+01 | 1.0 | 5.3e-01 | 3.2e-01 | 8.50e-01 | 34 |  
| 1.0e-01 | 2.5e+01 | 1.0 | 6.3e-01 | 2.5e-01 | 8.80e-01 | 26 |  
| 1.0e-01 | 5.0e+01 | 1.2 | 7.7e-01 | 2.3e-01 | 1.00e+00 | 23 |  
| 1.0e-01 | 1.0e+02 | 1.2 | 8.6e-01 | 2.2e-01 | 1.08e+00 | 25 |  
| 5.0e-02 | 1.0e+01 | 1.3 | 6.4e-01 | 2.2e-01 | 8.60e-01 | 23 |  
| 5.0e-02 | 2.5e+01 | 1.3 | 8.0e-01 | 1.9e-01 | 9.90e-01 | 17 |  
| 5.0e-02 | 5.0e+01 | 1.4 | 1.0e+00 | 1.7e-01 | 1.17e+00 | 16 |  
| 5.0e-02 | 1.0e+02 | 1.4 | 1.2e+00 | 1.5e-01 | 1.35e+00 | 16 |  
| 2.5e-02 | 1.0e+01 | 1.4 | 7.6e-01 | 1.7e-01 | 9.30e-01 | 16 |  
| 2.5e-02 | 2.5e+01 | 1.6 | 9.9e-01 | 1.6e-01 | 1.15e+00 | 13 |  
| 2.5e-02 | 5.0e+01 | 1.7 | 1.1e+00 | 1.3e-01 | 1.23e+00 | 11 |  
| 2.5e-02 | 1.0e+02 | 1.5 | 1.3e+00 | 1.4e-01 | 1.44e+00 | 13 |  
| 1.0e-02 | 1.0e+01 | 1.7 | 9.6e-01 | 1.5e-01 | 1.11e+00 | 12 |  
| 1.0e-02 | 2.5e+01 | 1.9 | 1.2e+00 | 1.4e-01 | 1.34e+00 | 10 |  
| 1.0e-02 | 5.0e+01 | 2.0 | 1.4e+00 | 1.3e-01 | 1.53e+00 | 9 |  
| 5.0e-03 | 1.0e+01 | 1.9 | 1.0e+00 | 1.5e-01 | 1.15e+00 | 10 |  |  | 
| ILUPACK - SIMPLE VERSION + AMF + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-01 | 1.0e+01 | 0.7 | 3.4e-01 | 2.8e+00 | 3.14e+00 | 413 |  
| 5.0e-01 | 2.5e+01 | 0.8 | 3.6e-01 | 1.9e+00 | 2.26e+00 | 244 |  
| 5.0e-01 | 5.0e+01 | 0.9 | 3.8e-01 | 1.0e+00 | 1.38e+00 | 121 |  
| 5.0e-01 | 1.0e+02 | 1.0 | 3.6e-01 | 1.1e+00 | 1.46e+00 | 116 |  
| 2.5e-01 | 1.0e+01 | 0.8 | 4.1e-01 | 5.2e-01 | 9.30e-01 | 60 |  
| 2.5e-01 | 2.5e+01 | 1.0 | 3.9e-01 | 3.1e-01 | 7.00e-01 | 34 |  
| 2.5e-01 | 5.0e+01 | 1.1 | 4.0e-01 | 3.2e-01 | 7.20e-01 | 30 |  
| 2.5e-01 | 1.0e+02 | 1.2 | 4.2e-01 | 3.7e-01 | 7.90e-01 | 30 |  
| 1.0e-01 | 1.0e+01 | 1.0 | 4.6e-01 | 2.2e-01 | 6.80e-01 | 25 |  
| 1.0e-01 | 2.5e+01 | 1.1 | 4.4e-01 | 1.9e-01 | 6.30e-01 | 18 |  
| 1.0e-01 | 5.0e+01 | 1.2 | 4.4e-01 | 1.7e-01 | 6.10e-01 | 16 |  
| 1.0e-01 | 1.0e+02 | 1.3 | 3.8e-01 | 1.9e-01 | 5.70e-01 | 14 |  
| 5.0e-02 | 1.0e+01 | 1.1 | 5.3e-01 | 1.7e-01 | 7.00e-01 | 19 |  
| 5.0e-02 | 2.5e+01 | 1.2 | 4.8e-01 | 1.5e-01 | 6.30e-01 | 14 |  
| 5.0e-02 | 5.0e+01 | 1.3 | 4.3e-01 | 1.3e-01 | 5.60e-01 | 12 |  
| 5.0e-02 | 1.0e+02 | 1.4 | 4.3e-01 | 1.4e-01 | 5.70e-01 | 10 |  
| 2.5e-02 | 1.0e+01 | 1.2 | 6.3e-01 | 1.4e-01 | 7.70e-01 | 14 |  
| 2.5e-02 | 2.5e+01 | 1.3 | 4.9e-01 | 1.3e-01 | 6.20e-01 | 11 |  
| 2.5e-02 | 5.0e+01 | 1.4 | 4.6e-01 | 1.2e-01 | 5.80e-01 | 9 |  
| 1.0e-02 | 1.0e+01 | 1.4 | 7.0e-01 | 1.0e-01 | 8.00e-01 | 10 |  | 
| 
| ILUPACK - SIMPLE VERSION + Multilevel ND |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
 
| 5.0e-01 | 1.0e+01 | 0.6 | 5.0e-01 | 2.0e+00 | 2.50e+00 | 418 |  
| 5.0e-01 | 2.5e+01 | 0.7 | 5.1e-01 | 7.5e-01 | 1.26e+00 | 155 |  
| 5.0e-01 | 5.0e+01 | 0.8 | 5.7e-01 | 7.0e-01 | 1.27e+00 | 132 |  
| 5.0e-01 | 1.0e+02 | 0.8 | 6.1e-01 | 9.9e-01 | 1.60e+00 | 182 |  
| 2.5e-01 | 1.0e+01 | 0.8 | 5.4e-01 | 6.2e-01 | 1.16e+00 | 117 |  
| 2.5e-01 | 2.5e+01 | 0.9 | 6.0e-01 | 4.5e-01 | 1.05e+00 | 79 |  
| 2.5e-01 | 5.0e+01 | 0.9 | 6.6e-01 | 4.4e-01 | 1.10e+00 | 76 |  
| 2.5e-01 | 1.0e+02 | 1.0 | 7.5e-01 | 3.9e-01 | 1.14e+00 | 62 |  
| 1.0e-01 | 1.0e+01 | 1.1 | 6.6e-01 | 2.9e-01 | 9.50e-01 | 46 |  
| 1.0e-01 | 2.5e+01 | 1.1 | 7.4e-01 | 1.8e-01 | 9.20e-01 | 27 |  
| 1.0e-01 | 5.0e+01 | 1.3 | 8.0e-01 | 1.6e-01 | 9.60e-01 | 22 |  
| 1.0e-01 | 1.0e+02 | 1.3 | 9.1e-01 | 1.4e-01 | 1.05e+00 | 20 |  
| 5.0e-02 | 1.0e+01 | 1.3 | 7.8e-01 | 1.6e-01 | 9.40e-01 | 22 |  
| 5.0e-02 | 2.5e+01 | 1.4 | 8.4e-01 | 1.3e-01 | 9.70e-01 | 17 |  
| 5.0e-02 | 5.0e+01 | 1.4 | 8.9e-01 | 1.3e-01 | 1.02e+00 | 16 |  
| 5.0e-02 | 1.0e+02 | 1.5 | 1.0e+00 | 1.2e-01 | 1.12e+00 | 15 |  
| 2.5e-02 | 1.0e+01 | 1.5 | 9.0e-01 | 1.3e-01 | 1.03e+00 | 17 |  
| 2.5e-02 | 2.5e+01 | 1.7 | 1.0e+00 | 1.2e-01 | 1.12e+00 | 13 |  
| 2.5e-02 | 5.0e+01 | 1.7 | 1.0e+00 | 1.1e-01 | 1.11e+00 | 12 |  
| 2.5e-02 | 1.0e+02 | 1.7 | 1.2e+00 | 9.0e-02 | 1.29e+00 | 11 |  
| 1.0e-02 | 1.0e+01 | 1.8 | 1.0e+00 | 1.1e-01 | 1.11e+00 | 12 |  
| 1.0e-02 | 2.5e+01 | 1.9 | 1.2e+00 | 9.0e-02 | 1.29e+00 | 10 |  
| 1.0e-02 | 5.0e+01 | 2.1 | 1.3e+00 | 1.1e-01 | 1.41e+00 | 9 |  
| 5.0e-03 | 1.0e+01 | 2.0 | 1.2e+00 | 1.0e-01 | 1.30e+00 | 10 |  |  | 
| ILUPACK - SIMPLE VERSION + Multilevel ND + MC64 |  
| parameters |  | time [sec] |  |  
| drop tol | condest | fill-in | ILU | GMRES(30) | total | iter |  
| 5.0e-01 | 1.0e+01 | 0.7 | 4.9e-01 | 2.4e+00 | 2.89e+00 | 429 |  
| 5.0e-01 | 2.5e+01 | 0.9 | 5.1e-01 | 1.8e+00 | 2.31e+00 | 276 |  
| 5.0e-01 | 5.0e+01 | 1.0 | 4.9e-01 | 1.4e+00 | 1.89e+00 | 190 |  
| 5.0e-01 | 1.0e+02 | 1.1 | 5.1e-01 | 1.7e+00 | 2.21e+00 | 196 |  
| 2.5e-01 | 1.0e+01 | 0.9 | 5.2e-01 | 4.3e-01 | 9.50e-01 | 73 |  
| 2.5e-01 | 2.5e+01 | 1.0 | 5.4e-01 | 4.1e-01 | 9.50e-01 | 59 |  
| 2.5e-01 | 5.0e+01 | 1.2 | 5.4e-01 | 3.4e-01 | 8.80e-01 | 45 |  
| 2.5e-01 | 1.0e+02 | 1.3 | 5.4e-01 | 3.7e-01 | 9.10e-01 | 44 |  
| 1.0e-01 | 1.0e+01 | 1.0 | 5.9e-01 | 1.6e-01 | 7.50e-01 | 25 |  
| 1.0e-01 | 2.5e+01 | 1.2 | 5.4e-01 | 1.4e-01 | 6.80e-01 | 20 |  
| 1.0e-01 | 5.0e+01 | 1.4 | 5.8e-01 | 1.5e-01 | 7.30e-01 | 18 |  
| 1.0e-01 | 1.0e+02 | 1.5 | 5.6e-01 | 1.5e-01 | 7.10e-01 | 17 |  
| 5.0e-02 | 1.0e+01 | 1.1 | 6.5e-01 | 1.2e-01 | 7.70e-01 | 18 |  
| 5.0e-02 | 2.5e+01 | 1.3 | 6.0e-01 | 1.0e-01 | 7.00e-01 | 13 |  
| 5.0e-02 | 5.0e+01 | 1.5 | 6.1e-01 | 1.1e-01 | 7.20e-01 | 12 |  
| 5.0e-02 | 1.0e+02 | 1.6 | 5.6e-01 | 9.0e-02 | 6.50e-01 | 10 |  
| 2.5e-02 | 1.0e+01 | 1.2 | 6.8e-01 | 8.0e-02 | 7.60e-01 | 13 |  
| 2.5e-02 | 2.5e+01 | 1.3 | 6.0e-01 | 7.0e-02 | 6.70e-01 | 10 |  
| 2.5e-02 | 5.0e+01 | 1.5 | 5.6e-01 | 7.0e-02 | 6.30e-01 | 8 |  
| 1.0e-02 | 1.0e+01 | 1.3 | 7.2e-01 | 7.0e-02 | 7.90e-01 | 10 |  |